

Click here to search for another Accessible Owner Direct Holiday
"Owners Direct Holiday in.. Las Piedras, Alcaucin, Costa Del Sol
If you are interested in Holiday Accommodation in this section and require
further information then please don't hesitate to
contact us or the owner directly.
Alcaucin
Costa Del Sol
29713
SPAIN
Email - LasPiedras@dah-europe.com
| LAS PIEDRAS HOTEL PRICE LIST 2010/2011 IN £ STERLING Prices per room (not per person). |
||||||||
| FULL BOARD PACKAGE | Includes Breakfast, Evening Meal & Airport Transfers | |||||||
| ROOM | LOW SEASON - Mid Oct to Mid May | HIGH SEASON - Mid May to Mid Oct | ||||||
| People Per Room | 7 nights |
10 nights |
11 nights |
14 nights |
7 nights |
10 nights |
11 nights |
14 nights |
| 1 (Single) | 650 | 900 | 990 | 1200 | 850 | 1200 | 1320 | 1600 |
| 2 (Double) | 900 | 1250 | 1370 | 1700 | 1200 | 1700 | 1870 | 2300 |
| 3 (Triple) | 1150 | 1600 | 1760 | 2200 | 1550 | 2200 | 2420 | 3000 |
| 4 (Quad) | 1400 | 2000 | 2200 | 2700 | 1900 | 2700 | 2970 | 3700 |
| HALF BOARD PACKAGE | Includes Breakfast, Evening Meal & Airport Transfers | |||||||
| ROOM | LOW SEASON - Mid Oct to Mid May | HIGH SEASON - Mid May to Mid Oct | ||||||
| People Per Room | 7 nights |
10 nights |
11 nights |
14 nights |
7 nights |
10 nights |
11 nights |
14 nights |
| 1 (Single) | 550 | 780 | 860 | 1000 | 750 | 1000 | 1100 | 1400 |
| 2 (Double) | 700 | 1000 | 1100 | 1300 | 1000 | 1400 | 1540 | 1900 |
| 3 (Triple) | 850 | 1200 | 1320 | 1600 | 1250 | 1750 | 1920 | 2400 |
| 4 (Quad) | 1000 | 1400 | 1540 | 1900 | 1500 | 2100 | 2310 | 2900 |
| BED AND BREAKFAST | Accommodation and Breakfast Only | |||||||
| ROOM | LOW SEASON - Mid Oct to Mid May | HIGH SEASON - Mid May to Mid Oct | ||||||
| People Per Room | 7 nights |
10 nights |
11 nights |
14 nights |
7 nights |
10 nights |
11 nights |
14 nights |
| 1 (Single) | 440 | 620 | 680 | 780 | 550 | 780 | 850 | 1000 |
| 2 (Double) | 480 | 680 | 740 | 860 | 600 | 850 | 930 | 1100 |
| 3 (Triple) | 520 | 740 | 810 | 940 | 650 | 920 | 1010 | 1200 |
| 4 (Quad) | 560 | 800 | 880 | 1020 | 700 | 1000 | 1100 | 1300 |
| SELF CATERING | Entire Hotel as a Self Catering Villa | |||||||
| ROOM | LOW SEASON - Mid Oct to Mid May | HIGH SEASON - Mid May to Mid Oct | ||||||
| People Per Room | 7 nights |
10 nights |
11 nights |
14 nights |
7 nights |
10 nights |
11 nights |
14 nights |
| 1 (Single) | 1500 | 2000 | 2200 | 2750 | 2000 | 2700 | 3000 | 3750 |
| SEASONS 2010 - 2011 | |
| LOW SEASON* | January 6, 2010 - May 15, 2010 |
| HIGH SEASON | May 16, 2010 - Oct 13, 2010 |
| LOW SEASON* | October 14, 2010 - May 15, 2011 |
| HIGH SEASON | May 16, 2011 - December 20, 2011 |
| * Easter, Xmas & New Year are High Season. | |